Classic Parts Motorenteile diverse Schleppertypen Oldtimer-Teile
diverse Schleppertypen Motorenteile
| Bild | Titel | Info | Typen | Bildnummer | €* |
|---|---|---|---|---|---|
![]() | Dichtsatz | Kopfdichtung Stärke 0,8 mm | T 80, T 84, T 180, T 182, T 185 | 1 | 55.69 |
![]() | Dichtsatz | Kopfdichtung Stärke 1 mm | T 80, T 84, T 86 | 2 | 55.69 |
![]() | Dichtsatz | Kopfdichtung Stärke 1,2 mm | T 80, T 84, T 86 | 3 | 53.98 |
![]() | Zylinderkopfdichtung | T 188, T 290 | 124.16 | ||
![]() | Dichtsatz | ohne Zylinderkopfdichtung | T 290 | 155.30 | |
![]() | Dichtsatz | ohne Zylinderkopfdichtung | T 188 | 89.63 | |
![]() | Kolbensatz | T 80, T 84, T 180, T 182, T 185 | 1 | 273.75 | |
![]() | O-Ring | für Laufbuchse, rot | 2 | 19.53 | |
![]() | O-Ring | für Laufbuchse, schwarz | 3 | 19.53 | |
![]() | Einlassventil | T 80 | 1 | 35.74 | |
![]() | Auslassventil | T 80 | 2 | 37.27 | |
![]() | Zylinderkopf | T 80 | 3 | 1062.59 | |
![]() | Wasserpumpe | T 80, T 84, T 86, T 180, T 182, T 185, T 280 | 114.57 | ||
![]() | Wasserpumpe | T 190, T 288, T 290 | 241.35 | ||
![]() | Kühler | T 80, T 84 | 318.96 | ||
![]() | Pleuellager | T 80, T 84, T 86, T 180, T 182 | 111.04 | ||
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.



















