Garten und Forst Zündspulen und Zündmodule Briggs und Stratton Garten
Briggs und Stratton Zündspulen und Zündmodule
| Bild | Titel | Typen | Lochabstand (mm) | Info | €* |
|---|---|---|---|---|---|
![]() | Zündspule | 060000, 080000, 090100, 090000, 091000, 092000, 093000, 094000, 095000, 096000, 097000, 098900, 09A400, 09B900, 09C900, 09D900, 09E900, 09J900, 09L000, 09S000, 09T000, 10A900, 10C900, 10D900, 10G900, 10H900, 10J900, 10L000, 10M900, 10N900, 10T000, 110000, 111000, 112000, 113000, 114000 | 63,7 | 54.75 | |
![]() | Zündspule | 095700, 096700, 099700, 110600, 111600, 11A600, 120600, 120H00, 120K00, 120T00, 121000, 121K00, 122000, 122H00, 122K00, 122L00, 123000, 123K00, 124000, 124H00, 124K00, 124L00, 125000, 125H00, 125K00, 126000, 126K00, 126L00, 127000, 128000, 128H00, 128M00, 129000, 129H00, 12A000, 12B000, 12C000, 12D000, 12E000, 12F000, 12G000, 12H000, 12J000, 12K600, 12L800, 12M800, 12Q000, 12R000, 12S000, 12T000, 12V800 | 58,7 | 68.90 | |
![]() | Zündspule | 111P00, 112P00, 114P00, 11P900, 121Q00, 121S00, 122Q00, 122R00, 122S00, 124Q00, 124S00, 12Q900, 12S900, 14B900 | 58 | 86.05 | |
![]() | Zündspule | 215800, 217800, 217900, 219800, 219900, 21B800, 21B900, 21D800, 319700, 31A500, 31A600, 31A700, 31C700, 31E500, 31E600, 31E700, 31E800, 31G700, 31L700, 31N600, 31N700, 31P600, 31P700, 31Q600, 31Q700, 331700, 331800, 331900, 33M600, 33M900 | 64 | 49.29 | |
![]() | Zündspule | 404500, 405700, 406500, 406700, 407500, 407600, 40F700, 441500, 441600, 441700, 445700, 445800, 446700, 446800, 446900, 44H700, 44K700, 44N700, 49M700 | 63,5 | 64.82 | |
| Zündspule | 401500, 405500, 407700, 40G700, 40H700, 445500, 445600, 44L700, 44M700, 44M900, 44P700, 44P900, 44Q700, 44Q900, 49G500, 49L900, 49M800, 49M900 | 63 | 62.25 | ||
![]() | Zündspule | 144000, 145000, 146000, 147000, 170400, 170700, 190400, 190700, 191700, 193400, 195400, 200400, 220700, 221400, 233400, 243400, 251400, 251700, 252400, 253400, 300400, 301400, 302400, 325400, 326400 | 63,5 | 82.04 | |
![]() | Zündspule | 111900, 161400, 19A400, 19H000, 19L000, 200000, 20A000, 20B400, 20C400, 20E000, 20G000, 20H000, 20M000, 20P000, 20S000, 20T000, 210000, 21A000, 21C000, 21M000, 21S000, 21T000, 235000, 245000, 246000, 255700, 260700, 261700, 280700, 280H00, 280J00, 281700, 282700, 282H00, 283700, 283H00, 284700, 284H00, 285700, 285H00, 286700, 286H00, 287700, 288700, 289700, 28A700, 28B700, 28D700, 28M700, 28N700, 28P700, 28Q700, 290400, 290700, 294400, 294700, 303000, 304400, 310700, 311700, 312700, 313700, 31F700, 31M700, 350400, 305700, 351400, 351700, 354400, 356700, 380700, 381700, 385700, 386700, 389400 | 64,5 | 49.29 | |
![]() | Zündspule | 170400, 171400, 190400, 190700, 191700, 192400, 192700, 193700, 194400, 194700, 195400, 195700, 196400, 197400, 197700, 198700, 19E400, 19F400, 19G400, 19K400, 220700, 221400, 222400, 226400, 233400, 243400, 250400, 252400, 252700, 253400, 253700, 254400, 256400, 257700, 258700, 259700, 281700, 326400 | 63 | 68.90 | |
![]() | Zündspule | 110400, 111400, 120200, 120400, 121000, 121200, 121300, 121400, 122000, 122200, 122300, 122400, 123300, 124300, 126300, 126400, 127300, 127400, 128400, 12A100, 12A300, 12C400, 12D100, 12D300, 12D400, 12H200, 12H300, 12S100, 12S400, 12T100, 12T400, 150100, 150200, 15A100, 15C100, 15D100, 15T200 | 59 / 63 | 78.03 | |
![]() | Zündspule | 130200, 130700, 130900, 131200, 131400, 131700, 131900, 132200, 132400, 132900, 133200, 133400, 133700, 134200, 134400, 135200, 136200, 137200 | 58 | 86.81 | |
![]() | Zündspule | 185400 | 59 | 126.90 | |
![]() | Zündspule | 295300, 295400, 303400, 305400, 305700, 356400, 356700, 358700, 359400, 385400, 386400, 386700, 389400 | 64 | 72.66 | |
![]() | Zündspule | 400400, 401400, 401700, 402400, 402700, 404400, 404700, 40A700, 421400, 421700, 422400, 422700, 42A700, 42D700, 42E700, 460700, 461700, 463700 | 63,5 | 54.50 | |
![]() | Zündmodul-Umrüstsatz | 060100, 062000, 080200, 080300, 080400, 081200, 081300, 081400, 082200, 092500, 092900, 093500, 094900, 110900, 112200, 113900, 114900, 130200, 130900, 131200, 131400, 131900, 132900, 170400, 170700, 190400, 190700, 192700, 193700, 195400, 220700, 221400, 233400, 243400, 252400, 253400, 253700, 326400, 400700, 401700, 402400, 402700, 404700, 421700, 422400, 422700 | - | passend für Magnetron | 41.62 |
* Alle Preise für EU incl. MwSt., zzgl. Versand.
Hier finden Sie die Ersatzteile für Garten und Forst Elektrik Zündspulen und Zündmodule Briggs und Stratton. Wählen Sie das benötigte Ersatzteil aus unserem Katalog aus und bestellen Sie einfach online. Viele Ersatzteile halten wir ständig in unserem Lager für Sie bereit.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.


















