Fahrrad Speichen und Zubehör Speiche Strong -silber-
Speiche Strong -silber- Speichen und Zubehör
| Bild | Titel | Ø in mm | Länge in mm | Typ | Beschreibung | €* |
|---|---|---|---|---|---|---|
![]() | Speiche Strong 2.34-2.00x262mm | 2.34 - 2.00 | 262 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x264mm | 2.34 - 2.00 | 264 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x266mm | 2.34 - 2.00 | 266 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x268mm | 2.34 - 2.00 | 268 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x270mm | 2.34 - 2.00 | 270 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x282mm | 2.34 - 2.00 | 282 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x284mm | 2.34 - 2.00 | 284 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x286mm | 2.34 - 2.00 | 286 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x290mm | 2.34 - 2.00 | 290 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x292mm | 2.34 - 2.00 | 292 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x296mm | 2.34 - 2.00 | 296 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x298mm | 2.34 - 2.00 | 298 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
![]() | Speiche Strong 2.34-2.00x304mm | 2.34 - 2.00 | 304 | GIX 13 | Doppeldickende Niro Speiche, 2.3 - 2.0 mm, Polyax Messingnippel | 0.52 |
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.




